Our Plan
Get your business up and running
- Currency
- 100 outgoing
- No of users
- Business Mastercards
- Premium Support
- International payments
- Accounting integrations
BIAPAY - It's worth it!
BIAPAY‘s simple and transparent plans are available for professional accounts only, i.e. for merchants who strive to streamline their payment processes and make sure payout as well as cashout is user-friendly, safe and secure at all times.
Select among 3 plans as follows:
- Basic Plan – Free of charge, to get started right after registration
- Advanced Plan – Suitable for most businesses, including powerful reporting
- Premium Plan – Enjoy the full power of BIAPAY without limitation
Your subscription will be valid for 12 months from the date of purchase.
While the basic plan, which will be assigned by default to your account upon registration, will allow you to perform the most basic financial transactions and step up into the BIAPAY family, we strongly recommend that you upgrade to one of the other plans in order to take much more profit of your favorite payment gateway and integrator.
Don’t know which plan to choose? Need help?
Feature / Service | Starter | Advanced | Premium | Privilege |
---|---|---|---|---|
Subscription fee per month | XAF 0 | XAF 19,000 | XAF 99,000 | On request |
BIAPAY web application | ||||
BIAPAY mobile app | ||||
Mobile payment BIAPAY 2 BIAPAY | 0,5% | 0,5% | 0,5% | ***** |
Orange Money mobile payment | 1,95% | 1,95% | 1,75% | ***** |
Mobile payment MTN Mobil Money | 1,95% | 1,95% | 1,75% | ***** |
Mobile payment Express Union Mobile Money | 1,95% | 1,95% | 1,75% | ***** |
Mobile payment Sara * | 1,25% | 1,25% | 1,25% | ***** |
Payment via International Wallets (PayPal, Stripe, Skrill*) | 2,50% | 2,50% | 2,25% | ***** |
Payments via VISA credit/debit card | 2,50% | 2,50% | 2,25% | ***** |
MasterCard credit/debit card payments | 2,50% | 2,50% | 2,25% | ***** |
Payments via UnionPay credit/debit card * | 2,50% | 2,50% | 2,25% | ***** |
Payments via GIMAC credit/debit card* | 2,50% | 2,50% | 2,25% | ***** |
Payment by online banking (direct banking) | 1,25% | 1,25% | 1,25% | ***** |
Technical assistance Integration + Configuration | ||||
24/7 technical assistance via Help Center + online documentation (biapay.net) | ||||
Email Technical Support** | ||||
Technical support by phone ** | ||||
Dashboard with transaction history | ||||
Detailed Monthly Transaction Fee Report | ||||
Frequency Settlement and collection | every 2 days *** | daily **** | in real time | in real time |
QR code for in-store mobile payment | ||||
Number of subusers included | 2 | 5 | 10 | unlimited |
Number of Point of Sales (PoS) | 1 | 5 | 10 | unlimited |
Transaction currency | 1 | 2 | 3 | All currencies available |
Invoicing Service (Customer, Product, Quotation, Coupons, Billing and online payment by the customer) | ||||
Request Payment (Paylink) | ||||
Market Place on BIAPAY App - BIAPAY Shoping Cart | Up to 10 products | Up to 20 products | Up to 100 products | |
Event management module | ||||
Smart Dynamic Routing | ||||
Smart Analytics | ||||
Dynamic Event Notification | ||||
Online Fraud Managements | ||||
Loyalty program | ||||
Marketing Campaign on BIAPAY App and Web | ||||
* as soon as available
** during the following hours: Monday – Friday 8:00 a.m. – 8:00 p.m. Saturday – Sunday 9:00 a.m. – 2:00 p.m.
*** every Monday, Wednesday and Friday at 8:00 a.m. (Central African time)
**** every day at 8:00 a.m. (Central African time) for the past day
***** BIAPAY offers personalized and the most competitive rates. Once your registration is complete, our executives will contact you with the best proposal.